In this article you will discover a smartwatch screen size comparison of famous brands, like Garmin, Samsung and Apple. They all have a different size, shape and function. But which one is the best? That’s up to you to decide which one suits your needs the best. Below you will find the sizes of these famous watches so you can compare. Furthermore, we will compare them on the wrist and answer frequent asked questions. In this article you will find:
Different smartwatch sizes and screen dimensions
In addition to functionality, size is one of the main reasons to find the perfect smartwatch.
Sizes of Samsung watches
Model | Case Size | Screen Size | Product number |
Galaxy Watch4 BT | 40 mm (1.57 inch) | 30.4 mm (1.2 inch) | SM-R860NZDAEUB |
Galaxy Watch4 BT | 44 mm (1.73 inch) | 34.6 mm (1.4 inch) | SM-R870NZKAEUB |
Galaxy Watch4 Classic | 42 mm (1.65 inch) | 30.4 mm (1.2 inch) | SM-R880NZKAEUB |
Galaxy Watch4 Classic | 46 mm (1.81 inch) | 34.6 mm (1.4 inch) | SM-R890NZKAEUB |
Samsung has a variety of smartwatch sizes. The most popular screen sizes are the 1.4 inch and the 1.2 inch screens. The 1.4” screens are usually for fitness trackers, whereas the 1.2” screens are more for those who want to have a more discrete smartwatch that is not too big and bulky on their wrist.
Apple Watch with 38 or 42 mm
Model | Case Size | Screen Size |
Apple Watch Series 3 | 38 mm (1.49 inch) | 29 mm |
Apple Watch Series 3 | 42 mm (1.65 inch) | 33 mm |
Apple Watch Series 7 | 41 mm (1.61 inch) | 37.6 mm |
Apple Watch Series 7 | 45 mm (1.77 inch) | 41.6 mm |
Apple Watch SE | 40 mm (1.57 inch) | 32 mm |
Apple Watch SE | 44 mm (1.73 inch) | 38 mm |
The Apple Watch is the most popular smartwatch on the market. It comes in two screen sizes: 38mm and 42mm. Apple Watch can be worn by both men and women. The 38mm model is more compact and suitable for people with smaller wrists, while the 42mm model has a larger display that’s better suited for those with larger wrists.
Garmin Smartwatch Screen Dimensions
Model | Case Size | Screen Size |
Garmin Descent G1 | 45.5 mm | 23 mm |
Garmin Descent Mk2 | 43 mm | 30.4 mm |
Garmin Vivosmart 5 | 19.5 mm | 10.5 x 18.5 mm |
Garmin Lily | 34.5 mm | 25.4 x 21.3 mm |
Forerunner 245 | 42 mm | 30.4 mm (1.2 inch) |
Forerunner 255 | 41 mm | 27.5 mm (1.1 inch) |
Forerunner 255 | 46 mm | 33 mm (1.3 inch) |
Forerunner 955 | 46 mm | 33 mm (1.3 inch) |
Forerunner 55 | 42 mm | 26.3 mm (1.04 inch) |
Forerunner 745 | 44 mm | 30.4 mm (1.2 inch) |
Forerunner 945 | 44 mm | 30.4 mm (1.2 inch) |
Garmin Epix | 47 mm | 33 mm (1.3 inch) |
Garmin Tactix | 51 mm | 35.54 mm (1.4 inch) |
Garmin D2 Mach 1 | 47 mm | 33 mm (1.3 inch) |
Garmin D2 Air X10 | 44 mm | 33 mm 1.3 inch) |
Garmin Instinct | 40 mm | 20 mm (0.79 inch) |
Garmin Instinct | 45 mm | 23 mm (0.9 inch) |
Garmin MARQ | 46 mm | 30.4 mm (1.2 inch) |
Garmin Quatix 7 | 47 mm | 33 mm (1.3 inch) |
Garmin Quatix 7X | 51 mm | 35.56 mm (1.4 inch) |
Garmin Venu 2S | 40 mm | 27.9 mm (1.1 inch) |
Garmin Venu 2 Plus | 43 mm | 33 mm (1.3 inch) |
Garmin Venu 2 | 45 mm | 33 mm (1.3 inch) |
Garmin Vivomove | 40 mm | 18.5 mm (0.73 inch) |
Garmin Vivomove 3S | 39 mm | 19.3 mm (0.72 inch) |
Garmin Vivomove Sport | 40 mm | 18.5 mm (0.73 inch) |
Garmin Vivomove 3 | 44 mm | 18.3 mm (0.72 inch) |
Garmin Vivomove Style | 42 mm | 24.1 mm (0.95 inch) |
Garmin Vivomove Luxe | 42 mm | 24.1 mm (0.95 inch) |
Garmin Enduro | 51 mm | 35.56 mm (1.4 inch) |
Garmin Fenix 7 | 47 mm | 33.02 mm (1.3 inch) |
Garmin Fenix 7S | 42 mm | 30.4 mm (1.2 inch) |
Garmin Fenix 7X | 51 mm | 35.56 mm (1.4 inch) |
Garmin Approach | 47 mm | 33.02 mm (1.3 inch) |
Garmin Swim | 42 mm | 26.3 mm (1.04 inch) |
Vivoactive 4 | 45 mm | 33 mm (1.3 inch) |
Vivoactive 4S | 40 mm | 27.9 mm (1.1 inch) |
Which size of smartwatch is best?
For most people the best smartwatch size is 40 mm to 45 mm. Because the screen is large enough to be easy to use and it still fits nicely on the wrist. If you have a wrist size between 15 cm (6.7 inch) and 20 cm (7.9 inch) or smaller, we would recommend an 38 mm smartwatch. Yet there is more range with a larger watch case.
The Garmin brand also sells smartwatches with a larger screen. This is cool and attractive to buy, but be aware that these run rather large for many ladies and gentlemen.
Does a smartwatch fits on a small wrist?
Yes, a smartwatch will fit a small wrist. Do not choose a size larger than 42 mm. For example, a model from 38 to 40 mm would be perfect. Keep in mind that for the best fit, the smartwatch should be between 1 and 2 cm from the edge of your wrist.
What is a good smartwatch size for kids?
Children’s wrists are still growing, so it is important to know what size of smartwatch to buy for them. For example, the Garmin Vivofit Jr, Fitbit Ace 3, Xplora or Kurio watch. The most popular smartwatch size for children is 28 mm to 32 mm which seems to be the perfect balance between being big enough for kids but not too big where they look like an adult wearing a watch.
Best smartwatch screen size comparison for men or women
Reviews show that most people prefer a larger smartwatch screen of 1.3 inch (33 mm).
This makes clicking buttons easier. That is why you see that brands come up with bigger screens. We also discovered this in our smartwatch screen size comparison. Please note, this is not the case size, because that varies by brand.
What is the average size of a Smartwatch?
The average smartwatch is 43 mm (1.69 inch) and the average screen size is 29.7 mm (1.16 inch). This figure is based on a smartwatch screen size comparison comparison of 47 designs. However, there are quite a few differences per brand. For example, the Fitbit is a lot smaller than the Garmin models by default.
Why are smartwatches so big?
Some people wonder why smartwatches are so big. This is because more electronics and a larger battery are required than the normal watches. That requires more space in the watch case. Nevertheless, the smartwatches are getting thinner and thinner these days.