In this article, we’ll uncover the differences and similarities between US, EU, FR, and UK bra size. Understanding these variations will help you make informed choices and feel confident in your bras, no matter where you shop. Let’s delve into the world of bra sizing and demystify these international standards. Learn more about bra sizes in our other article to get your own fit.
US Cup A compared to EU, FR and UK
US Bra Size | EU Bra Size | FR (French) | UK |
---|---|---|---|
26A | 70A | 85A | 26A |
28A | 75A | 90A | 28A |
30A | 80A | 95A | 30A |
32A | 85A | 100A | 32A |
34A | 90A | 105A | 34A |
36A | 95A | 110A | 36A |
38A | 100A | 115A | 38A |
40A | 105A | 120A | 40A |
42A | 110A | 125A | 42A |
44A | 115A | 130A | 44A |
46A | 120A | 135A | 46A |
48A | 125A | 140A | 48A |
50A | 130A | 145A | 50A |
52A | 135A | 150A | 52A |
54A | 140A | 155A | 54A |
56A | 145A | 160A | 56A |
58A | 150A | 165A | 58A |
60A | 155A | 170A | 60A |
62A | 160A | 175A | 62A |
64A | 165A | 180A | 64A |
US Cup B differences to EU, FR and UK
US Bra Size | EU Bra Size | FR (French) | UK |
---|---|---|---|
26B | 70B | 85B | 26B |
28B | 75B | 90B | 28B |
30B | 80B | 95B | 30B |
32B | 85B | 100B | 32B |
34B | 90B | 105B | 34B |
36B | 95B | 110B | 36B |
38B | 100B | 115B | 38B |
40B | 105B | 120B | 40B |
42B | 110B | 125B | 42B |
44B | 115B | 130B | 44B |
46B | 120B | 135B | 46B |
48B | 125B | 140B | 48B |
50B | 130B | 145B | 50B |
52B | 135B | 150B | 52B |
54B | 140B | 155B | 54B |
56B | 145B | 160B | 56B |
58B | 150B | 165B | 58B |
60B | 155B | 170B | 60B |
62B | 160B | 175B | 62B |
64B | 165B | 180B | 64B |
US Cup C compared to EU, FR and UK
US Bra Size | EU Bra Size | FR (French) | UK |
---|---|---|---|
26C | 70C | 85C | 26C |
28C | 75C | 90C | 28C |
30C | 80C | 95C | 30C |
32C | 85C | 100C | 32C |
34C | 90C | 105C | 34C |
36C | 95C | 110C | 36C |
38C | 100C | 115C | 38C |
40C | 105C | 120C | 40C |
42C | 110C | 125C | 42C |
44C | 115C | 130C | 44C |
46C | 120C | 135C | 46C |
48C | 125C | 140C | 48C |
50C | 130C | 145C | 50C |
52C | 135C | 150C | 52C |
54C | 140C | 155C | 54C |
56C | 145C | 160C | 56C |
58C | 150C | 165C | 58C |
60C | 155C | 170C | 60C |
62C | 160C | 175C | 62C |
64C | 165C | 180C | 64C |
US Cup D comparison
US Bra Size | EU Bra Size | FR (French) | UK |
---|---|---|---|
26D | 70D | 85D | 26D |
28D | 75D | 90D | 28D |
30D | 80D | 95D | 30D |
32D | 85D | 100D | 32D |
34D | 90D | 105D | 34D |
36D | 95D | 110D | 36D |
38D | 100D | 115D | 38D |
40D | 105D | 120D | 40D |
42D | 110D | 125D | 42D |
44D | 115D | 130D | 44D |
46D | 120D | 135D | 46D |
48D | 125D | 140D | 48D |
50D | 130D | 145D | 50D |
52D | 135D | 150D | 52D |
54D | 140D | 155D | 54D |
56D | 145D | 160D | 56D |
58D | 150D | 165D | 58D |
60D | 155D | 170D | 60D |
62D | 160D | 175D | 62D |
64D | 165D | 180D | 64D |
Explore more about bra sizing or other fashion sizes on our blog.